| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 51 | 57 | Krammes, Solomon | W | M | 23 | Head | M | Works at Ore Mine | PA | PA | PA |
| 2 | " | " | -----, Flory Ann | W | F | 21 | Wife | M | House Keeper | PA | PA | PA |
| 3 | " | " | -----, Benjamin Alexander | W | M | 2 | Son | S | -- | PA | PA | PA |
| 4 | " | " | -----, Ida Jane | W | F | 1 | Daughter | S | -- | PA | PA | PA |
| 5 | " | " | Breyfogel, Adeline | W | F | 13 | Sister-in-Law | S | Servant | PA | PA | PA |
| 6 | 52 | 58 | Wassum(?), Tilghman | W | M | 52 | Head | M | Laborer | PA | PA | PA |
| 7 | " | " | -----, Sarah Ann | W | F | 46 | Wife | M | House Keeper | PA | PA | PA |
| 8 | " | " | -----, Alice Louise | W | F | 15 | Daughter | S | At Home | PA | PA | PA |
| 9 | " | " | -----, Jennie A. | W | F | 13 | Daughter | S | At Home | PA | PA | PA |
| 10 | " | " | -----, George A. | W | M | 11 | Son | S | -- | PA | PA | PA |
| 11 | " | " | -----, Elemina J. | W | F | 9 | Daughter | S | -- | PA | PA | PA |
| 12 | " | " | -----, Lillie S. | W | F | 7 | Daughter | S | -- | PA | PA | PA |
| 13 | " | " | -----, Catherine L. | W | F | 5 | Daughter | S | -- | PA | PA | PA |
| 14 | 53 | 59 | Helfrich, Owen | W | M | 31 | Head | M | Farmer | PA | PA | PA |
| 15 | " | " | -----, Emma L. | W | F | 29 | Wife | M | House Keeper | PA | PA | PA |
| 16 | " | " | -----, Allen G. | W | M | 3 | Son | S | -- | PA | PA | PA |
| 17 | " | " | Bear, Walter | W | M | 16 | -- | S | Farm Hand | PA | PA | PA |
| 18 | " | " | Kern, Salinda | W | F | 15 | Servant | S | Servant | PA | PA | PA |
Lines 19 through 50 are blank.
| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Miller, Clinton | W | M | 22 | -- | M | Farmer | PA | PA | PA |
| 2 | " | " | -----, Elnora | W | F | 21 | Wife | M | Keeping House | PA | PA | PA |
| 3 | " | " | -----, Ambrose | W | M | 1 | Son | S | -- | PA | PA | PA |
| 4 | " | " | Bittner, Mautans | W | F | 12 | Servant | S | Servant | PA | PA | PA |
| 5 | 2 | 2 | Shuler, Dannis | W | M | 39 | -- | M | Farmer | PA | PA | PA |
| 6 | " | " | -----, Kate | W | F | 42 | Wife | M | Keeping House | PA | PA | PA |
| 7 | " | " | -----, Ida A. | W | F | 17 | Daughter | S | At Home | PA | PA | PA |
| 8 | " | " | -----, William F. | W | M | 15 | Son | S | Farm Hand | PA | PA | PA |
| 9 | " | " | -----, Benjamin D. | W | M | 13 | Son | S | Farm Hand | PA | PA | PA |
| 10 | 3 | 3 | Heller, Jonas | W | M | 56 | -- | M | Farmer | PA | PA | PA |
| 11 | " | " | -----, Hattie | W | F | 47 | Wife | M | Keeping House | PA | PA | PA |
| 12 | " | " | -----, Frank | W | M | 19 | Son | S | Farm Laborer | PA | PA | PA |
| 13 | " | " | -----, Owen | W | M | 16 | Son | S | Farm Hand | PA | PA | PA |
| 14 | " | " | -----, Annie | W | F | 7 | Daughter | S | -- | PA | PA | PA |
| 15 | " | " | Richard, Victor | W | M | 13 | Grand Son | S | At Home | PA | PA | PA |
| 16 | 3 | 4 | Heller, Abnar | W | M | 27 | -- | M | Laborer | PA | PA | PA |
| 17 | " | " | -----, Jane | W | F | 26 | Wife | M | Keeping House | PA | PA | PA |
| 18 | " | " | -----, Mary | W | F | 2 | Daughter | S | -- | PA | PA | PA |
| 19 | " | " | -----, Richard L. | W | M | 6/12 | Son | S | -- | PA | PA | PA |
| 20 | 4 | 5 | Diehl, Joseph | W | M | 66 | -- | M | Laborer | PA | PA | PA |
| 21 | " | " | -----, Elisa | W | F | 39 | Wife | M | Keeping House | PA | PA | PA |
| 22 | " | " | -----, Israel | W | M | 12 | Son | S | At Home | PA | PA | PA |
| 23 | " | " | Sterner, Frank | W | M | 17 | Boarder | M | Laborer | PA | PA | PA |
| 24 | 5 | 6 | Geiger, Henry | W | M | 49 | -- | M | Farmer | PA | PA | PA |
| 25 | " | " | -----, Mary A. | W | F | 48 | Wife | M | Keeping House | PA | PA | PA |
| 26 | " | " | -----, Benjamin H. | W | M | 16 | Son | S | Farm Hand | PA | PA | PA |
| 27 | " | " | -----, John M. | W | M | 12 | Son | S | At Home | PA | PA | PA |
| 28 | " | " | -----, Alace S. | W | F | 11 | Daughter | S | At Home | PA | PA | PA |
| 29 | " | " | -----, Franklin D. | W | M | 9 | Son | S | -- | PA | PA | PA |
| 30 | " | " | -----, Cora J. D. | W | F | 7 | Daughter | S | -- | PA | PA | PA |
| 31 | " | " | -----, Harvey O. | W | M | 5 | Son | S | -- | PA | PA | PA |
| 32 | " | " | -----, Kate R. M. A. | W | F | 2 | Daughter | S | -- | PA | PA | PA |
| 33 | 6 | 7 | Shoemaker, Nathan | W | M | 30 | -- | M | Carpenter | PA | PA | PA |
| 34 | " | " | -----, Amanda L. | W | M | 25 | Wife | M | Keeping House | PA | PA | PA |
| 35 | " | " | -----, Birdie | W | F | 6 | Daughter | S | -- | PA | PA | PA |
| 36 | " | " | -----, Renora? | W | F | 4 | Daughter | S | -- | PA | PA | PA |
| 37 | " | " | -----, Tina O.. | W | F | 2 | Daughter | S | -- | PA | PA | PA |
| 38 | 7 | 8 | Shiffert, Aaron | W | M | 65 | -- | Wd | Farmer | PA | PA | PA |
| 39 | " | " | Snyder, Senia | W | F | 49 | Servant | Wd | Servant | PA | PA | PA |
| 40 | " | " | -----, Ellen J. | W | M | 12 | Grand Daughter | S | At Home | PA | PA | PA |
| 41 | 8 | 9 | Delrymbsfly?, Benj. | W | M | 31 | -- | M | Laborer | PA | PA | PA |
| 42 | " | " | -----, Sarah | W | F | 26 | Wife | M | Keeping House | PA | PA | PA |
| 43 | " | " | -----, Frank | W | M | 7 | Son | S | -- | PA | PA | PA |
| 44 | " | " | -----, Lilly | W | F | 6 | Daughter | S | -- | PA | PA | PA |
| 45 | " | " | -----, Jennie | W | F | 3 | Daughter | S | -- | PA | PA | PA |
| 46 | " | " | -----, John | W | M | 2 | Son | S | -- | PA | PA | PA |
| 47 | 9 | 10 | Ebert, Nathan | W | M | 45 | -- | S | Farmer | PA | PA | PA |
| 48 | " | " | -----, Jane | W | F | 32 | Wife | S | Keeping House | PA | PA | PA |
| 49 | " | " | -----, Farley | W | M | 9 | Son | S | -- | PA | PA | PA |
| 50 | " | " | -----, Jannie | W | F | 4 | Daughter | M | -- | PA | PA | PA |
| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 11 | Semmel, Elithebeth | W | F | 74 | -- | Wd | Keeping House | PA | PA | PA |
| 2 | " | " | -----, Anna | W | F | 49 | Daughter | S | At Home | PA | PA | PA |
| 3 | " | " | -----, Judia | W | F | 44 | Daughter | S | At Home | PA | PA | PA |
| 4 | " | " | -----, Louina | W | F | 46 | Daughter | S | Dress Maker | PA | PA | PA |
| 5 | 11 | 12 | Sell, Isaac | W | M | 79 | -- | Wd | Farmer | PA | PA | PA |
| 6 | " | " | -----, Susan | W | F | 53 | Daughter | Wd | Keeping House | PA | PA | PA |
| 7 | " | " | Kuhns, John B. | W | M | 12 | Grand Son | S | At Home | PA | PA | PA |
| 8 | 12 | 13 | Litzenberger, William | W | M | 53 | -- | M | Farmer | PA | PA | PA |
| 9 | " | " | -----, Sarah | W | F | 56 | Wife | M | Keeping House | PA | PA | PA |
| 10 | 12 | 14 | -----, Calvin | W | M | 26 | -- | S | Shoemaker | PA | PA | PA |
| 11 | " | " | -----, Emma | W | F | 23 | Wife | S | Keeping House | PA | PA | PA |
| 12 | 13 | 15 | Stetler, Milton | W | M | 26 | -- | M | Laborer | PA | PA | PA |
| 13 | " | " | -----, Catharine | W | F | 28 | Wife | M | Keeping House | PA | PA | PA |
| 14 | " | " | -----, Lilly | W | F | 5 | Daughter | S | -- | PA | PA | PA |
| 15 | " | " | -----, Eddie | W | M | 3 | Son | S | -- | PA | PA | PA |
| 16 | 14 | 16 | Friess, Gedion | W | M | 59 | -- | M | Laborer | PA | PA | PA |
| 17 | " | " | -----, Elithebeth | W | F | 54 | Wife | M | Keeping House | PA | PA | PA |
| 18 | " | " | -----, George | W | M | 17 | Son | S | Laborer | PA | PA | PA |
| 19 | 15 | 17 | Fenstermaker, Jonas | W | M | 62 | -- | M | Stone Mason | PA | PA | PA |
| 20 | " | " | -----, Elithebeth | W | F | 58 | Wife | M | Keeping House | PA | PA | PA |
| 21 | " | " | -----, Elisa A. | W | F | 39 | Daughter | S | At Home | PA | PA | PA |
| 22 | " | " | -----, Thomas | W | M | 12 | Son | S | At Home | PA | PA | PA |
| 23 | " | " | -----, Carolina J. | W | F | 17 | Daughter | S | At Home | PA | PA | PA |
| 24 | 15 | 18 | -----, Peter | W | M | 22 | -- | M | Laborer | PA | PA | PA |
| 25 | " | " | -----, Diana | W | F | 19 | Wife | M | Keeping House | PA | PA | PA |
| 26 | 16 | 19 | Hauser, Nathan | W | M | 61 | -- | M | Laborer | PA | PA | PA |
| 27 | " | " | -----, Elithebeth | W | F | 59 | Wife | M | Keeping House | PA | PA | PA |
| 28 | " | " | Fenstermaker, Tillie | W | F | 22 | Step Daughter | S | Servant | PA | PA | PA |
| 29 | 17 | 20 | Frantz, Elias | W | M | 61 | -- | Wd | Farmer | PA | PA | PA |
| 30 | " | " | -----, Jane E. | W | F | 24 | Daughter | M | At Home | PA | PA | PA |
| 31 | " | " | -----, Louisa E. | W | F | 23 | Daughter | S | At Home | PA | PA | PA |
| 32 | " | " | -----, Sarah P. L. | W | F | 21 | Daughter | S | At Home | PA | PA | PA |
| 33 | " | " | -----, Frank R. | W | M | 18 | Son | S | Laborer | PA | PA | PA |
| 34 | " | " | -----, Elias J. | W | M | 16 | Son | S | Farm Hand | PA | PA | PA |
| 35 | " | " | -----, Mary A. | W | F | 14 | Daughter | S | At Home | PA | PA | PA |
| 36 | 17 | 21 | -----, John B. | W | M | 27 | Son | M | Laborer | PA | PA | PA |
| 37 | " | " | -----, Louisa S. | W | F | 23 | Daughter-in-law | M | Keeping House | PA | PA | PA |
| 38 | " | " | -----, Elithebeth, J. L. | W | F | 1 | Grand Daughter | S | Farmer | PA | PA | PA |
| 39 | 18 | 22 | Schaffer, Andrew | W | M | 64 | -- | M | Farmer | Germany | Germany | Germany |
| 40 | " | " | -----, Sophia | W | F | 55 | Wife | M | Keeping House | Germany | Germany | Germany |
| 41 | " | " | -----, John | W | M | 29 | Son | S | Farmer Hand | Germany | Germany | Germany |
| 42 | 19 | 23 | Kratzar, William | W | M | 64 | -- | M | Farmer | PA | PA | PA |
| 43 | " | " | -----, Katey | W | F | 59 | Wife | M | Keeping House | PA | PA | PA |
| 44 | " | " | -----, John | W | M | 14 | Son | S | Laborer | PA | PA | PA |
| 45 | " | " | Koch, Ida | W | F | 12 | Servant | S | Servant | PA | PA | PA |
| 46 | 20 | 24 | Druckenmiller, Henry A. | W | M | 37 | -- | M | Laborer | PA | PA | PA |
| 47 | " | " | -----, Leanda | W | F | 29 | Wife | M | Keeping House | PA | PA | PA |
| 48 | " | " | -----, Catharine | W | F | 8 | Daughter | S | -- | PA | PA | PA |
| 49 | " | " | -----, Frank | W | M | 5 | Son | S | -- | PA | PA | PA |
| 50 | " | " | -----, Sarah | W | F | 2 | Daughter | S | -- | PA | PA | PA |
| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21 | 25 | Hauser, Samuel | W | M | 61 | -- | M | Laborer | PA | PA | PA |
| 2 | " | " | -----, Elithebeth | W | F | 38 | Wife | M | Keeping House | PA | PA | PA |
| 3 | " | " | -----, Christiana | W | F | 13 | Daughter | S | At Home | PA | PA | PA |
| 4 | " | " | Newhard, Rosa | W | F | 21 | Servant | S | Servant | PA | PA | PA |
| 5 | 22 | 26 | Rex, Stephen | W | M | 47 | -- | M | Farmer | PA | PA | PA |
| 6 | " | " | -----, Carolina | W | F | 47 | Wife | M | Keeping House | PA | PA | PA |
| 7 | " | " | -----, George | W | M | 17 | Son | S | Farm Hand | PA | PA | PA |
| 8 | " | " | -----, Mantana E. | W | F | 14 | Daughter | S | At Home | PA | PA | PA |
| 9 | " | " | -----, Henry. | W | M | 12 | Son | S | At Home | PA | PA | PA |
| 10 | " | " | -----, Charles | W | M | 11 | Son | S | At Home | PA | PA | PA |
| 11 | " | " | -----, Carrie | W | F | 8 | Daughter | S | -- | PA | PA | PA |
| 12 | 23 | 27 | Deibert, William | W | M | 45 | -- | M | Huckster | PA | PA | PA |
| 13 | " | " | -----, Mary | W | M | 41 | Wife | M | Keeping House | PA | PA | PA |
| 14 | " | " | -----, Ellen | W | F | 17 | Daughter | S | At Home | PA | PA | PA |
| 15 | " | " | -----, Frank | W | M | 15 | Son | S | At Home | PA | PA | PA |
| 16 | " | " | -----, Alace | W | F | 10 | Daughter | S | -- | PA | PA | PA |
| 17 | " | " | -----, Chestina | W | F | 21 | Daughter | M | At Home | PA | PA | PA |
| 18 | " | " | -----, Harry F. | W | M | 4/12 | Grand Son | S | -- | PA | PA | PA |
| 19 | " | " | Semler, Polly | W | M | 71 | Mother-in-law | Wd | -- | PA | PA | PA |
| 20 | 24 | 28 | Hausman, Jacob | W | M | 30 | -- | M | Laborer | PA | PA | PA |
| 21 | " | " | -----, Maggie J. | W | F | 26 | Wife | M | Keeping House | PA | PA | PA |
| 22 | " | " | -----, Hanna T. | W | F | 6 | Daughter | S | -- | PA | PA | PA |
| 23 | " | " | -----, Minnie H. | W | F | 3 | Daughter | M | -- | PA | PA | PA |
| 24 | " | " | -----, William A. B. | W | M | 6/12 | Son | M | -- | PA | PA | PA |
| 25 | 25 | 29 | Freese, Alfred S. | W | M | 23 | -- | M | Grist Miller | PA | PA | PA |
| 26 | " | " | -----, Kate | W | F | 20 | Wife | M | Keeping House | PA | PA | PA |
| 27 | " | " | -----, Charlie | W | M | 2 | Son | S | -- | PA | PA | PA |
| 28 | " | " | -----, Lilly | W | F | 5/12 | Daughter | S | -- | PA | PA | PA |
| 29 | 26 | 30 | Ballied, Allen S. | W | M | 28 | -- | M | Farmer | PA | PA | PA |
| 30 | " | " | -----, Josepheine | W | F | 29 | Wife | M | Keeping House | PA | PA | PA |
| 31 | " | " | -----, Blanche | W | F | 4 | Daughter | S | -- | PA | PA | PA |
| 32 | " | " | -----, Hiram J. | W | M | 2 | Son | S | -- | PA | PA | PA |
| 33 | " | " | -----, Stephen A. | W | M | 4/12 | Son | S | -- | PA | PA | PA |
| 34 | " | " | Freese, Thomas | W | M | 20 | Boarder | S | Teamster | PA | PA | PA |
| 35 | " | " | Delong, Mary | W | F | 20 | Servant | S | Servant | PA | PA | PA |
| 36 | 27 | 31 | Lerch, Peter A. | W | M | 48 | -- | M | Merchant | PA | PA | PA |
| 37 | " | " | -----, Isabella | W | F | 38 | Wife | M | Keeping House | PA | PA | PA |
| 38 | " | " | -----, Lilly M. | W | F | 4 | Daughter | S | -- | PA | PA | PA |
| 39 | " | " | -----, Hattie F. | W | F | 3 | Daughter | S | -- | PA | PA | PA |
| 40 | " | " | Wenner, Henry S. | W | M | 20 | Boarder | S | Clerk in Store | PA | PA | PA |
| 41 | 28 | 32 | Hoffman, Willoughby | W | M | 42 | -- | M | Farmer | PA | PA | PA |
| 42 | " | " | -----, Elisa | W | F | 40 | Wife | M | Keeping House | PA | PA | PA |
| 43 | " | " | -----, Peter J. | W | M | 14 | Son | S | Farm Hand | PA | PA | PA |
| 44 | " | " | -----, Oliver J. | W | M | 12 | Son | S | At Home | PA | PA | PA |
| 45 | " | " | -----, Milton J. | W | M | 10 | Son | S | -- | PA | PA | PA |
| 46 | 29 | 33 | Schaffer, Charles | W | M | 28 | -- | S | Laborer | PA | PA | PA |
| 47 | " | " | -----, Gimmina | W | M | 21 | Wife | S | Keeping House | PA | PA | PA |
| 48 | " | " | -----, Eddie | W | F | 1 | -- | S | -- | PA | PA | PA |
| 49 | 30 | 34 | Sterner, William | W | M | 35 | -- | S | Carpenter | PA | PA | PA |
| 50 | " | " | -----, Jannie | W | F | 33 | Wife | M | Keeping House | PA | PA | PA |
| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | " | " | Sterner, Mary E. | W | F | 10 | Daughter | S | -- | PA | PA | PA |
| 2 | " | " | -----, Maggie A. | W | F | 7 | Daughter | S | -- | PA | PA | PA |
| 3 | " | " | -----, Robert A. M. | W | M | 5 | Son | S | -- | PA | PA | PA |
| 4 | " | " | -----, Samuel S. S. | W | M | 1 | Son | S | -- | PA | PA | PA |
| 5 | 30 | 35 | Long, Joseoh D. | W | M | 19 | -- | M | Cigar Maker | PA | PA | PA |
| 6 | " | " | -----, Helena L. | W | F | 20 | Wife | M | Keeping House | PA | PA | PA |
| 7 | 30 | 36 | Shoemaker, Henry | W | M | 44 | -- | M | Laborer | PA | PA | PA |
| 8 | " | " | -----, Susan | W | F | 46 | Wife | M | Keeping House | PA | PA | PA |
| 9 | 31 | 37 | Moyer, Absalom | W | M | 52 | -- | M | Carpenter | PA | PA | PA |
| 10 | " | " | -----, Anna L. | W | F | 43 | Wife | M | Keeping House | PA | PA | PA |
| 11 | 32 | 38 | Roth, Hanna | W | F | 87 | -- | Wd | Keeping House | PA | PA | PA |
| 12 | " | " | -----, Elisa | W | F | 61 | Daughter | S | Servant | PA | PA | PA |
| 13 | 33 | 39 | -----, Cornillious | W | M | 57 | -- | M | Farmer | PA | PA | PA |
| 14 | " | " | -----, Carolina | W | F | 46 | Wife | M | Keeping House | PA | PA | PA |
| 15 | " | " | -----, Oliver E. | W | M | 25 | Son | S | Minister | PA | PA | PA |
| 16 | " | " | -----, Thomas P. | W | M | 11 | Son | S | At Home | PA | PA | PA |
| 17 | 34 | 40 | Sell, Nathan | W | M | 59 | -- | M | Farmer | PA | PA | PA |
| 18 | " | " | -----, Sarah | W | F | 64 | Wife | M | Keeping House | PA | PA | PA |
| 19 | 35 | 41 | Horn, George H. | W | M | 26 | -- | M | Laborer | PA | PA | PA |
| 20 | " | " | -----, Ellen | W | F | 24 | Wife | M | Keeping House | PA | PA | PA |
| 21 | " | " | -----, Loyd D. | W | M | 3 | Son | S | -- | PA | PA | PA |
| 22 | " | " | -----, Polly | W | F | 48 | Mother | Wd | -- | PA | PA | PA |
| 23 | 35 | 42 | Arbor, Andrew | W | M | 28 | -- | M | Laborer | PA | PA | PA |
| 24 | " | " | -----, Ellen E. | W | F | 21 | Wife | M | Keeping House | PA | PA | PA |
| 25 | " | " | -----, Robert A. | W | M | 7 | Son | S | -- | PA | PA | PA |
| 26 | " | " | -----, Cora M. | W | F | 5 | Daughter | S | -- | PA | PA | PA |
| 27 | 36 | 43 | Kline, Harry | W | M | 44 | -- | M | Laborer | PA | PA | PA |
| 28 | " | " | -----, Kate A. | W | F | 32 | Wife | M | Keeping House | PA | PA | PA |
| 29 | " | " | -----, Monroe P. | W | M | 11 | Son | S | At Home | PA | PA | PA |
| 30 | " | " | -----, Harvey A. | W | M | 6 | Son | S | -- | PA | PA | PA |
| 31 | " | " | -----, Charlie E. | W | M | 10/12 | Son | S | -- | PA | PA | PA |
| 32 | " | " | Druckenmiller, Charles | W | M | 25 | Boarder | S | Laborer | PA | PA | PA |
| 33 | 37 | 44 | Bleiler, Thomas | W | M | 65 | -- | Wd | Farmer | PA | PA | PA |
| 34 | " | " | -----, Maria L. | W | F | 21 | Daughtter | S | Keeping House | PA | PA | PA |
| 35 | " | " | Hauser, Hattie | W | F | 46 | Servant | Wd | Servant | PA | PA | PA |
| 36 | " | " | Minich, Walter | W | M | 18 | Farm Hand | S | Farm Hand | PA | PA | PA |
| 37 | " | " | Good, Samuel | W | M | 16 | Farm Hand | S | Farm Hand | PA | PA | PA |
| 38 | 38 | 45 | Henry, Reuben D. | W | M | 47 | -- | M | Laborer | PA | PA | PA |
| 39 | " | " | -----, Maria | W | F | 48 | Wife | M | Keeping House | PA | PA | PA |
| 40 | " | " | -----, Catharine E. | W | F | 24 | Daughter | S | Servant | PA | PA | PA |
| 41 | " | " | -----, George H. | W | M | 22 | Son | S | Laborer | PA | PA | PA |
| 42 | 39 | 46 | Heberly, Edwin | W | M | 45 | -- | M | Laborer | PA | PA | PA |
| 43 | " | " | -----, Maria | W | F | 44 | Wife | S | Keeping House | PA | PA | PA |
| 44 | " | " | -----, Emma L.. | W | F | 12 | Son | S | -- | PA | PA | PA |
| 45 | " | " | -----, William F. | W | M | 11 | Son | S | -- | PA | PA | PA |
| 46 | " | " | Kline, Augustus | W | M | 35 | -- | S | Laborer | PA | PA | PA |
| 47 | " | " | -----, Catharine E. | W | F | 39 | Wife | S | Keeping House | PA | PA | PA |
| 48 | " | " | -----, Preston P. | W | M | 9 | Son | S | -- | PA | PA | PA |
| 49 | " | " | -----, Cora L. | W | M | 7 | Daughter | S | Daughter | PA | PA | PA |
| 50 | " | " | -----, Kate L. A. | W | F | 6/12 | Daughter | M | -- | PA | PA | PA |
| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | -- |
--
|
-- | -- | -- | Part of the | Village | of Seigersville | -- | -- | -- |
| 2 | 41 | 48 | Moser, Levi J. | W | M | 38 | -- | S | Laborer | PA | PA | PA |
| 3 | " | " | Frantz, Debra | W | F | 58 | Aunt | S | Keeping House | PA | PA | PA |
| 4 | 42 | 49 | Kuntz, Benjamin F. | W | M | 31 | -- | M | Laborer | PA | PA | PA |
| 5 | " | " | -----, Elithebeth J. | W | F | 28 | Wife | M | Keeping House | PA | PA | PA |
| 6 | " | " | -----, Howard F. | W | M | 2 | Son | S | -- | PA | PA | PA |
| 7 | 43 | 50 | Wolf, Simon D. | W | M | 47 | -- | M | Tailor | PA | PA | PA |
| 8 | " | " | -----, Carolina | W | F | 45 | Wife | M | Keeping House | PA | PA | PA |
| 9 | " | " | -----, Oliver S. | W | M | 20 | Son | S | Laborer | PA | PA | PA |
| 10 | " | " | -----, Laura S. J. | W | F | 9 | Daughter | S | -- | PA | PA | PA |
| 11 | " | " | -----, George W. | W | M | 5 | Grand Son | S | -- | PA | PA | PA |
| 12 | " | " | Kline, Emma L. | W | F | 3 | Grand Daughter | S | -- | PA | PA | PA |
| 13 | " | " | Bear, Henry S. | W | F | 60 | Boarder | M | Laborer | PA | PA | PA |
| 14 | " | " | -----, Adam N. | W | M | 19 | Boarder | S | Laborer | PA | PA | PA |
| 15 | 44 | 51 | Buck, George F. | W | M | 26 | -- | M | Farmer | PA | PA | PA |
| 16 | " | " | -----, Ellen D. | W | F | 26 | Wife | S | Keeping House | PA | PA | PA |
| 17 | " | " | -----, Lilly M. | W | F | 8/12 | Daughter | S | -- | PA | PA | PA |
| 18 | 45 | 52 | Fritz, John | W | M | 45 | -- | M | Laborer | PA | PA | PA |
| 19 | " | " | -----, Jane | W | F | 47 | Wife | M | Keeping | PA | PA | PA |
| 20 | " | " | -----, Sarah | W | F | 9 | Daughter | S | -- | PA | PA | PA |
| 21 | 46 | 53 | Haas, Nathan | W | M | 61 | -- | Wd | Carpenter | PA | PA | PA |
| 22 | " | " | -----, Emma | W | F | 13 | Daughter | S | At Home | PA | PA | PA |
| 23 | " | " | -----, Elmer | W | M | 8 | Son | S | -- | PA | PA | PA |
| 24 | " | " | -----, Maria A. | W | F | 25 | Daughter-in-law | Wd | Keeping House | PA | PA | PA |
| 25 | " | " | -----, Lilly B. | W | F | 2 | Grand Daughter | S | -- | PA | PA | PA |
| 26 | 47 | 54 | Raubenold, Milton J. | W | M | 33 | -- | M | Laborer | PA | PA | PA |
| 27 | " | " | -----, Ruth A. | W | F | 28 | Wife | M | Keeping House | PA | PA | PA |
| 28 | " | " | -----, Samuel | W | M | 4 | Son | S | -- | PA | PA | PA |
| 29 | " | " | -----, Gurdy | W | F | 2 | Daughter | S | -- | PA | PA | PA |
| 30 | 48 | 55 | Eck, Clinton E. | W | M | 27 | -- | M | Laborer | PA | PA | PA |
| 31 | " | " | -----, Medina E. | W | F | 27 | Wife | M | Keeping House | PA | PA | PA |
| 32 | " | " | -----, Clemant V. | W | M | 8 | Son | S | -- | PA | PA | PA |
| 33 | " | " | -----, Minnie L. | W | F | 6 | Daughter | S | -- | PA | PA | PA |
| 34 | " | " | -----, Robert G. | W | M | 3 | Son | S | -- | PA | PA | PA |
| 35 | 49 | 56 | Raubenold, Josiah | W | M | 39 | -- | M | Farmer | PA | PA | PA |
| 36 | " | " | -----, Lizzie J. | W | F | 38 | Wife | M | Keeping House | PA | PA | PA |
| 37 | " | " | -----, Lea | W | F | 61 | Mother | Wd | -- | PA | PA | PA |
| 38 | 50 | 57 | Griffith, Eliza | W | F | 57 | -- | Wd | Keeping House | PA | PA | PA |
| 39 | 51 | 58 | Metzgar, Elias | W | M | 57 | -- | M | Blacksmith | PA | PA | PA |
| 40 | " | " | -----, Mary | W | F | 50 | Wife | M | Keeping House | PA | PA | PA |
| 41 | " | " | -----, John F. | W | M | 29 | Son | S | Blacksmith | PA | PA | PA |
| 42 | " | " | -----, Mary E. | W | F | 18 | Daughter | S | At Home | PA | PA | PA |
| 43 | " | " | -----, Samuel S. | W | M | 15 | Son | S | At Home | PA | PA | PA |
| 44 | " | " | Sieger, Emma L. | W | F | 12 | Servant | S | Servant | PA | PA | PA |
| 45 | 52 | 59 | -----, Oliver. | W | M | 26 | -- | M | Tinsmith | PA | PA | PA |
| 46 | " | " | -----, Agnes T. | W | F | 23 | -- | S | Keeping House | PA | PA | PA |
| 47 | " | " | -----, Annie E. | W | F | 5 | Wife | S | -- | PA | PA | PA |
| 48 | " | " | -----, Sallie A. | W | M | 3 | Son | S | -- | PA | PA | PA |
| 49 | " | " | -----, Mary A. | W | M | 3/12 | Daughter | S | -- | PA | PA | PA |
| 50 | 52 | 60 | -----, Amy. | W | F | 59 | -- | M | Keeping House | PA | PA | PA |
| Line | House # | Family # | Name | Race | Sex | Age | Relation | M, S, Wd. | Occupation | Born | F Born | M Born |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | " | " | Murtock, John | W | M | 15 | Grand Son | S | Laborer | PA | Ireland | PA |
| 2 | 53 | 61 | Strauss, Evan | W | M | 54 | -- | M | Laborer | PA | PA | PA |
| 3 | " | " | -----, Flaranda M. | W | F | 48 | Wife | M | Keeping House | PA | PA | PA |
| 4 | " | " | -----, Harvey J. | W | M | 12 | Son | S | -- | PA | PA | PA |
| 5 | 53 | 62 | Kuhns, Lewellyn. | W | M | 28 | -- | M | Black Smith | PA | PA | PA |
| 6 | " | " | -----, Leanna J. | W | F | 28 | Wife | M | Keeping House | PA | PA | PA |
| 7 | " | " | -----, Wesley M. | W | M | 5 | Son | S | -- | PA | PA | PA |
| 8 | " | " | -----, Estalla E. | W | F | 4 | Daughter | S | -- | PA | PA | PA |
| 9 | " | " | -----, Gurdy S. | W | F | 3 | Daughter | S | -- | PA | PA | PA |
| 10 | " | " | -----, Elithebeth J. | W | F | 1 | Daughter | S | -- | PA | PA | PA |
| 11 | 54 | 63 | Schlaugh, Frank L. | W | M | 42 | -- | M | Inn Keeper | PA | PA | PA |
