1920 Federal Census,
Slatington, Slatington Borough, Lehigh County, PA
1920 Slatington Borough, Lehigh County, PA -- ED 231
-- Page 19A -- South Street -- Sheet No. 3A -- 7 January
| Line | House # | Name | Relation | Sex | Race | Age | M, S, Wd. | Born | F Born | M Born | Occupation | Industry |
| 1 | 419 | Williams, Ellis P. | Head | M | W | 45 | S | PA | Wales | Wales | None | -- |
| 2 | " | -----, Catherine P. | Mother | F | W | 80 | Wd | Wales | Wales | Wales | None | -- |
| 3 | " | -----, Annie P. | Sister | F | W | 44 | S | PA | Wales | Wales | Operator | Telephone Co. |
| 4 | " | McLaughlin, Harry | Nephew | M | W | 15 | S | PA | PA | PA | None | -- |
| 5 | " | -----, John | Nephew | M | W | 13 | S | PA | PA | PA | None | -- |
| 6 | " | -----, William | Nephew | M | W | 10 | S | PA | PA | PA | None | -- |
| 7 | 413 | Kern, Angelina | Head | F | W | 65 | Wd | PA | PA | PA | None | -- |
| 8 | " | -----, Dora J. | Daughter | F | W | 30 | S | PA | PA | PA | None | -- |
| 9 | " | Kohlepp(?), Lillian R. | Daughter | F | W | 23 | M | PA | PA | PA | Weaver | Silk Mill |
| 10 | " | Kohlepp(?), Steward | Son-in-law | M | W | 22 | M | PA | PA | PA | Weaver | Silk Mill |
| 11 | 409 | Grammes, Sarah J. | Head | F | W | 53 | Wd | PA | PA | PA | None | -- |
| 12 | " | -----, Henry D. | Son | M | W | 14 | S | PA | PA | PA | None | -- |
| 13 | 403 | Raber, Rosa J. | Head | F | W | 65 | Wd | PA | PA | PA | None | -- |
| 14 | " | Semmel, Annie R. | Daughter | F | W | 37 | M | PA | PA | PA | Laborer | Knitting Mill |
| 15 | 331 | Thomas, Evan W. | Head | M | W | 60 | S | PA | Wales | Wales | Laborer | Slate Quarry |
| 16 | " | Roberts, Sarah | Sister | F | W | 66 | Wd | PA | Wales | Wales | None | -- |
| 17 | 329 | Breish(?), Elmer E. | Head | M | W | 25 | M | PA | PA | PA | Laborer | Contractor |
| 18 | " | -----, Katie M. | Wife | F | W | 29 | M | PA | PA | PA | None | -- |
| 19 | " | -----, Donald G. | Son | M | W | 6 | S | PA | PA | PA | None | -- |
| 20 | 325 | Hausman, Alvesta | Head | F | W | 53 | Wd | PA | PA | PA | None | -- |
| 21 | " | Peters, Bertha M. | Daughter | F | W | 35 | M | PA | PA | PA | Clerk | General Store |
| 22 | " | -----, Mildred M. | Daughter | F | W | 37 | S | PA | PA | PA | None | -- |
| 23 | 319 | Handwerk, John B. | Head | M | W | 49 | M | PA | PA | PA | Driver | Fire Co. |
| 24 | " | -----, Edna S. | Wife | F | W | 45 | M | PA | PA | PA | None | -- |
| 25 | 317 | Handwerk, Robert F. | Head | M | W | 55 | M | PA | PA | PA | Laborer | Powder Co. |
| 26 | " | -----, Sarah E. | Wife | F | W | 54 | M | PA | PA | PA | None | -- |
| 27 | " | -----, Roy J. | Son | M | W | 20 | S | PA | PA | PA | None | -- |
| 28 | " | -----, Grace S. | Daughter | F | W | 14 | S | PA | PA | PA | None | -- |
| 29 | 405 | Snyder, William F. | Head | M | W | 47 | M | PA | PA | PA | Laborer | Zinc Works |
| 30 | " | -----, Lillie J. | Wife | F | W | 41 | M | PA | PA | PA | None | -- |
| 31 | " | -----, Earl F. | Son | M | W | 20 | S | PA | PA | PA | Laborer | Zinc Works |
| 32 | " | -----, Iva, P. | Daughter | F | W | 18 | S | PA | PA | PA | None | -- |
| 33 | " | -----, Eldon L. | Son | M | W | 15 | S | PA | PA | PA | Laborer | Silk Mill |
| 34 | " | -----, Beatrice M. | Daughter | F | W | 13 | S | PA | PA | PA | None | -- |
| 35 | 427 | Thomas, William | Head | M | W | 40 | M | PA | PA | PA | Laborer | Motor Co. |
| 36 | " | -----, Laura E. | Wife | F | W | 40 | M | PA | PA | PA | None | -- |
| 37 | " | -----, Anna B. | Daughter | F | W | 11 | S | PA | PA | PA | None | -- |
| 38 | 205 | Evans, Minnie L. | Head | F | W | 42 | Wd | PA | PA | PA | None | -- |
| 39 | " | -----, Nellie R. | Daughter | F | W | 25 | S | PA | PA | PA | Clerk | L. V. Tunnel(?) |
| 40 | " | -----, Harold D. | Son | M | W | 21 | S | PA | PA | PA | Weaver | Silk Mill |
| 41 | " | -----, Russell M. | Son | M | W | 19 | S | PA | PA | PA | Machinist | Steel Works |
| 42 | " | -----, Theodore R. | Son | M | W | 14 | S | PA | PA | PA | None | -- |
| 43 | " | -----, Phyllis R. | Daughter | F | W | 4-8/12 | S | PA | PA | PA | None | -- |
| 44 | 209 | Semmel, Alvin | Head | M | W | 63 | Wd | PA | PA | PA | Laborer | Lehigh V. D.(?) |
| 45 | " | -----, Edward T. | Son | M | W | 32 | M | PA | PA | PA | Laborer | Zinc Works |
| 46 | " | -----, Mabel | Daughter-in-law | F | W | 28 | M | PA | PA | PA | None | -- |
1920 Slatington Borough, Lehigh County, PA -- ED 231
-- Page 19B -- Sheet No. 3B -- 12 January
| Line | House # | Name | Relation | Sex | Race | Age | M, S, Wd. | Born | F Born | M Born | Occupation | Industry |
| 51 | 215 | Benner, Oliver C. | Head | M | W | 46 | M | PA | Ger | PA | Dentist | Office |
| 52 | " | -----, Valeria E. | Wife | F | W | 44 | M | PA | PA | PA | None | -- |
| 53 | " | -----, Irene E. | Daughter | F | W | 18 | S | PA | PA | PA | None | -- |
| 54 | " | -----, Marian A. | Daughter | F | W | 15 | S | PA | PA | PA | None | -- |
| 55 | " | -----, Jean M. | Daughter | F | W | 2-8/12 | S | PA | PA | PA | None | -- |
| 56 | 217 | Grammes, Preston | Head | M | W | 33 | M | PA | PA | PA | Laborer | L. R.(?) Co. |
| 57 | " | -----, Stella S. | Wife | F | W | 31 | M | PA | PA | PA | None | -- |
| 58 | " | -----, Helen M. | Daughter | F | W | 14 | S | PA | PA | PA | None | -- |
| 59 | " | -----, Curtis H. | Son | M | W | 10 | S | PA | PA | PA | None | -- |
| 60 | " | -----, Geraldine P. | Daughter | F | W | 4/12 | S | PA | PA | PA | None | -- |
| 61 | 431 | Andrews, Walter H. | Head | M | W | 39 | M | PA | PA | PA | Bookkeeper | Palmerton Co. |
| 62 | " | -----, Emma L. | Wife | F | W | 37 | M | PA | PA | PA | None | -- |
| 63 | " | -----, Earl W. | Son | M | W | 16 | S | PA | PA | PA | None | -- |
| 64 | " | -----, Marian K. | Daughter | F | W | 14 | S | PA | PA | PA | None | -- |
| 65 | " | -----, Helen F. | Daughter | F | W | 11 | S | PA | PA | PA | None | -- |
| 66 | 432 | Lilly, Samuel T. | Head | M | W | 25 | M | PA | PA | PA | Laborer | Zinc Co. |
| 67 | " | -----, Estella M. | Wife | F | W | 24 | M | PA | PA | PA | None | -- |
| 68 | " | -----, William J. | Son | M | W | 6 | S | PA | PA | PA | None | -- |
| 69 | " | -----, Elwood M. | Son | M | W | 5 | S | PA | PA | PA | None | -- |
| 70 | " | -----, Arlene M. | Daughter | F | W | 3-10/12 | S | PA | PA | PA | None | -- |
| 71 | " | -----, Marion E. | Daughter | F | W | 1-1/12 | S | PA | PA | PA | None | -- |
| 72 | 421 | Kressly, Lewis G.(?) | Head | M | W | 52 | M | PA | PA | PA | Saddler | Harness Shop |
| 73 | " | -----, Lusetta, J. | Wife | F | W | 55 | M | PA | PA | PA | None | -- |
| 74 | " | -----, Mary E. | Daughter | F | W | 17 | S | PA | PA | PA | Winder | Silk Mill |
| 75 | " | -----, Frederick S. | Son | M | W | 13 | S | PA | PA | PA | None | -- |
| 76 | 428 | Evans, Joseph B. | Head | M | W | 47 | M | PA | PA | PA | Janitor | School |
| 77 | " | -----, Julia | Wife | F | W | 47 | M | PA | PA | PA | None | -- |
| 78 | " | -----, Allen D. | Son | M | W | 17 | S | PA | PA | PA | None | -- |
| 79 | " | -----, Paul K. | Son | M | W | 15 | S | PA | PA | PA | None | -- |
| 80 | " | -----, Gordon B. | Son | M | W | 9 | S | PA | PA | PA | None | -- |
| 81 | 426 | Deroner(?), William H. | Head | M | W | 37 | M | PA | PA | PA | Painter | -- |
| 82 | " | -----, Clara A. | Wife | F | W | 22 | M | PA | PA | PA | None | -- |
| 83 | " | -----, Vernon A. | Son | M | W | 1-6/12 | S | PA | PA | PA | None | -- |
| 84 | 411 | Roth, Charles G. | Head | M | W | 57 | M | PA | PA | PA | Foreman | Rolling Mill |
| 85 | " | -----, Agnes L. | Wife | F | W | 54 | M | PA | PA | PA | None | -- |
| 86 | " | -----, Oscar F. | Son | M | W | 20 | S | PA | PA | PA | Foreman | Zinc Works |
| 87 | " | -----, William H. | Son | M | W | 14 | S | PA | PA | PA | Laborer | Seat Factory |
| 88 | " | -----, Ruth R. | Daughter | F | W | 12 | S | PA | PA | PA | None | -- |
| 89 | " | Geary, Arlene C. | Grand Daughter | F | W | 5 | S | PA | PA | PA | None | -- |
| 90 | 410 | Yanse(?), Charles W. | Head | M | W | 55 | M | PA | PA | PA | Foreman | Cement Co. |
| 91 | " | -----, Zenobia(?) | Wife | F | W | 56 | M | PA | PA | PA | None | -- |
| 92 | 404 | German, Albert A. | Head | M | W | 53 | M | PA | PA | PA | Machinist | Motor Co. |
| 93 | " | -----, Mary A. | Wife | F | W | 53 | M | PA | PA | PA | None | -- |
| 94 | " | -----, Osville, R. | Brother | M | W | 57 | S | PA | PA | PA | None | -- |
| 95 | 320 | Schleicher, Chester W. | Head | M | W | 37 | M | PA | PA | PA | Laborer | Zinc Works |
1920 Slatington Borough, Lehigh County, PA -- ED 231
-- Page26A -- Sheet No. 10A -- 20 January
| Line |
House # |
Name |
Relation |
Sex |
Race |
Age |
M, S, Wd. |
Born |
F Born |
M Born |
Occupation |
Industry |
| 1 |
-- |
Schaffer, Catherine |
Grand Daughter |
F |
W |
1-8/12 |
S |
PA |
PA |
PA |
-- |
-- |
| 2 |
329 |
Smith, Wilson E. |
Head |
M |
W |
47 |
M |
PA |
PA |
PA |
Laborer |
Rolling Mill |
| 3 |
" |
-----, Alice S. |
Wife |
F |
W |
41 |
M |
PA |
PA |
PA |
-- |
-- |
| 4 |
" |
-----, Dale M. |
Son |
M |
W |
16 |
S |
PA |
PA |
PA |
-- |
-- |
| 5 |
" |
-----, Charlotte L. |
Daughter |
F |
W |
7 |
S |
PA |
PA |
PA |
-- |
-- |
| 6 |
323 |
Williams, John M. |
Head |
M |
W |
57 |
M |
PA |
Wales |
Wales |
Laborer |
Powder Co. |
| 7 |
" |
-----, Alice |
Wife |
F |
W |
53 |
M |
Wales |
Wales |
Wales |
-- |
-- |
| 8 |
" |
-----, Alice |
Daughter |
F |
W |
19 |
S |
PA |
PA |
Wales |
Weaver |
Silk Mill |
| 9 |
" |
-----, Grace |
Daughter |
F |
W |
12 |
S |
PA |
PA |
Wales |
-- |
-- |
| 10 |
311 |
Casta, Joseph |
Head |
M |
W |
33 |
M |
Italy |
Italy |
Italy |
Laborer |
Trolley |
| 11 |
" |
-----, Mary P. |
Wife |
F |
W |
37 |
M |
Italy |
Italy |
Italy |
-- |
-- |
| 12 |
" |
-----, Antonette |
Daughter |
F |
W |
8 |
S |
PA |
Italy |
Italy |
-- |
-- |
| 13 |
" |
-----, Patsy |
Son |
M |
W |
7 |
S |
PA |
Italy |
Italy |
-- |
-- |
| 14 |
" |
-----, Louisa(?), |
Daughter |
F |
W |
4-9/12 |
S |
PA |
Italy |
Italy |
-- |
-- |
| 15 |
" |
-----, Josephine |
Daughter |
F |
W |
1-2/12 |
S |
PA |
Italy |
Italy |
-- |
-- |
| 16 |
305 |
Remaley, Frank C. |
Head |
M |
W |
60 |
M |
PA |
PA |
PA |
Laborer |
Slate Quarry |
| 17 |
" |
-----, Susan |
Wife |
F |
W |
68 |
M |
PA |
PA |
PA |
-- |
-- |
| 18 |
" |
Reitz, Emery A. |
Step-son |
M |
W |
38 |
M |
PA |
PA |
PA |
Painter |
Powder Co. |
| 19 |
" |
-----, Laura J. |
Daughter-in-law |
F |
W |
29 |
M |
PA |
PA |
PA |
-- |
-- |
| 20 |
" |
-----, Steward S. |
Grandson |
M |
W |
7 |
S |
PA |
PA |
PA |
-- |
-- |
| 21 |
" |
-----, Ives C. |
Grandson |
M |
W |
5 |
S |
PA |
PA |
PA |
-- |
-- |
| 22 |
" |
-----, Pauline M. |
Grand Daughter |
F |
W |
3-2/12 |
S |
PA |
PA |
PA |
-- |
-- |
| 23 |
" |
-----, Hattie A. |
Grand Daughter |
F |
W |
5/12 |
S |
PA |
PA |
PA |
-- |
-- |
| 24 |
341 |
Utt, Jackson W. |
Head |
M |
W |
67 |
M |
PA |
PA |
PA |
Chief Police |
Borough |
| 25 |
" |
-----, Elizabeth B. |
Wife |
F |
W |
63 |
M |
PA |
PA |
PA |
-- |
-- |
| 26 |
65 |
Zellner, Lewis W. |
Head |
M |
W |
52 |
M |
PA |
PA |
PA |
Contractor |
Cement Works |
| 27 |
" |
-----, Sarah A. |
Wife |
F |
W |
61 |
M |
PA |
PA |
PA |
-- |
-- |
| 28 |
" |
-----, Helen M. |
Daughter |
F |
W |
19 |
S |
PA |
PA |
PA |
Bookkeeper |
Knitting Mill |
| 29 |
No # |
Kane, Lynn A. |
Head |
M |
W |
34 |
M |
PA |
PA |
PA |
Watchman |
Trolley |
| 30 |
" |
-----, Jennie E. |
Wife |
F |
W |
29 |
M |
PA |
PA |
PA |
-- |
-- |
| 31 |
" |
-----, Esther M. |
Daughter |
F |
W |
11 |
S |
PA |
PA |
PA |
-- |
-- |
| 32 |
" |
-----, Allen L. |
Son |
M |
W |
3-9/12 |
S |
PA |
PA |
PA |
-- |
-- |
| 33 |
" |
Grammes, Solomon |
Father-in-law |
F |
W |
62 |
Wd |
PA |
PA |
PA |
-- |
-- |
| 34 |
348 |
Strahly, Wilbur P. |
Head |
M |
W |
35 |
M |
PA |
PA |
PA |
Laborer |
Motor Co. |
| 35 |
" |
-----, Lulu A. |
Wife |
F |
W |
33 |
M |
PA |
PA |
PA |
-- |
-- |
| 36 |
1286 |
Roberts, Evan R. |
Head |
M |
W |
29 |
M |
PA |
Wales |
Wales |
Laborer |
Railroad |
| 37 |
" |
-----, Florence H. |
Wife |
F |
W |
26 |
M |
PA |
PA |
PA |
-- |
-- |
| 38 |
" |
-----, Lewis W. |
Son |
M |
W |
23 |
S |
PA |
PA |
PA |
-- |
-- |
| 39 |
1276 |
Luckey, Wilson |
Head |
M |
W |
39 |
M |
PA |
PA |
PA |
Electrical Helper |
Power Co. |
| 40 |
" |
-----, Mamie |
Wife |
F |
W |
36 |
M |
PA |
PA |
PA |
-- |
-- |
| 41 |
" |
-----, Clymene |
Daughter |
F |
W |
13 |
S |
PA |
PA |
PA |
-- |
-- |
| 42 |
" |
-----, Willard |
Son |
M |
W |
11 |
S |
PA |
PA |
PA |
-- |
-- |
| 43 |
" |
-----, Alvin |
Son |
M |
W |
8 |
S |
PA |
PA |
PA |
-- |
-- |
| 44 |
" |
-----, Woodrow W. |
Son |
M |
W |
4-4/12 |
S |
PA |
PA |
PA |
-- |
-- |
| 45 |
" |
-----, Donald |
Son |
M |
W |
2 |
S |
PA |
PA |
PA |
-- |
-- |
| 46 |
1266 |
-----, Ward, Roland H. |
Head |
M |
W |
25 |
M |
PA |
PA |
PA |
Weaver |
-- |
| 47 |
|
-----, Florence E. |
Wife |
F |
W |
23 |
M |
PA |
PA |
PA |
|
|
| 48 |
1258 |
Peters, Lewis A. |
Head |
M |
W |
54 |
M |
PA |
PA |
PA |
Laborer |
Slate Quarry |
| 49 |
|
-----, Margaret E. |
Wife |
F |
W |
42 |
M |
PA |
PA |
PA |
|
|
| 50 |
|
-----, Arthur P. |
Son |
M |
W |
19 |
S |
PA |
PA |
PA |
Stenographer |
Powder Co. |