Ben Salem UCC Cemetery, East Penn Twp., Carbon County, PA
Below are transcriptions from the tombstones in the above cemetery. Please note that some of these stones are very difficult to read and therefore mistakes could have been made. If you find any errors, please e-mail me at: richard.grammes@verizon.net
© 2001 by Richard Grammes
| REBECCA PETER | AMOS REX | GEORGE REX | JUDITH WEIS |
| (Wife of Henry Peter) | b. 1832 | b. 05 Feb 1826 | (Wife of Levi Weis) |
| b. 05 Nov 1821 | d. 1863 | d. 31 Oct 1871 | b. 19 Oct 1807 |
| d. 08 Aug 1896 | d. 17 Feb 1866 | ||
| OWEN PETER | REUBEN PETER | ||
| "Son of" Haas | b. 01 Sep 1843 | b. No Date | MOSES REX |
| (Son of Charles A. & Louisa) | d. 01 Jun 1915 | d. 09 Dec 1898 | b. 11 Aug 1835 |
| b. 15 Apr 1897 | aged: 84y 4m 5d | d. 16 Jun 1887 | |
| d. No Date | UNKNOWN TROXELL | ||
| b. 1839 | HANNAH PETER | CAROLINA REX | |
| ELIAS TROXELL | d. 1923 | (Wife of Reuben Peter) | (Wife of Moses Rex) |
| b. 02 Nov 1815 | b. No Date | b. 03 Apr 1843 | |
| d. 18 Sep 1892 | CHARLES TROXELL | d. 10 Aug 1896 | d. 27 Feb 1914 |
| b. 15 Jan 1828 | aged: 87y 2m 9d | ||
| MAGDALENA TROXELL | d. 22 Dec 1891 | WILSON REMALY | |
| (Wife of Elias Troxell) | MARIA PETER | b. 24 Jul 1841 | |
| b. 03 Mar 1822 | DAVID MOYER | b. 21 Mar 1835 | d. 08 Oct 1889 |
| d. 03 Jan 1903 | (Adopted son of Reuben & | d. 25 Dec 1901 | |
| Hannah Peter) | WILLIAM TROXELL | ||
| MOSES D. REX | b. 03 Jun 1857 | ELIAS ? Troxell | b. 10 Apr 1811 |
| b. 23 Sep 1856 | d. 07 Nov 1889 | b. 13 Sep 1851 | d. 28 Nov 1889 |
| d. 25 Apr 1930 | d. 03 Aug 1874 | ||
| "SON OF" REX | MARY TROXELL | ||
| MARY J. REX | (Son of Moses D & Mary) | ALBERT M. REX | (Wife of William Troxell) |
| (Wife of Moses D. Rex) | b. 18 Jan 1886 | b. 25 May 1904 | b. 21 Apr 1823 |
| b. 22 Jan 1860 | d. 18 Oct 1908 | d. 07 Jul 1916 | d. 15 Aug 1903 |
| d. 31 Jan 1933 | |||
| ELIZABETH ROMIG | PAUL C. KRESGE | LILLIAN C. KRESGE | |
| JAMES A. REX | (Wife of Damiel Romig) | (Son of Charles H. & Martha | (Nee Behler) |
| b. 24 Apr 1877 | b. 05 May 1821 | [Sitler] Kresge) | (1st wife of Paul C. Kresge) |
| d. 30 Oct 1946 | d. 07 Nov 1904 | b. 1900 | b. 1905 |
| d. 1985 | d. 1941 | ||
| JEANNETTA REX | SUSANNA BACHMAN | ||
| (Wife of James A. Rex) | (Nee Remaly) | REBECCA REMALY | MARIAN N. KRESGE |
| b. 04 Mar 1870 | (Wife of Samuel Bachman) | (Dau. of Jacob & Elizabeth) | (Nee Weiss) |
| d. 27 Oct 1941 | b. 16 Nov 1844 | b. 24 Apr 1835 | (2nd Wife of Paul C. Kresge) |
| d. 18 Apr1906 | d. No Date | b. 1910 | |
| JONAS KOLB | d. No Date | ||
| b. 25 Sep 1842 | JAMES F. PETER | IDELLA A. PETER | |
| d. 01 Nov 1918 | b. 10 Feb 1855 | (Dau. of James F. & Catharine) | THOMAS C. KEMMERER |
| d. 07 Jun 1931 | b. 18 Oct 1897 | b. 1875 | |
| SARAH KOLB | d. 16 Jan 1901 | d. 1924 | |
| (Nee Peter) | CATHARINE A. PETER | ||
| (Wife of Jonas Kolb) | (Nee Ruch) | LEWIS F. KEMMERER | ELIZABETH E. KEMMERER |
| b. 14 Jan 1841 | (Wife of James F. Peter) | b. 1880 | (Wife of Thomas C. Kemmerer) |
| d. 22 Nov 1916 | b. 30 Jan 1858 | d. 1956 | b. 1876 |
| d. 17 Nov 1928 | d. 1939 | ||
| ALFRED WERTMAN | ELLA H. KEMMERER | ||
| b. 08 Oct 1854 | IRA D. TROXELL | (Wife of Lewis F. Kemmerer) | DANIEL S. KEMMERER |
| d. 13 Jun 1924 | b. 28 Feb 1885 | b. 1884 | b. 03 Jun 1843 |
| d. 08 Aug 1944 | d. 1966 | d. 19 Jan 1913 | |
| ROSA ANN WERTMAN | |||
| (Wife of Alfred Wertman) | P. J. TROXELL | CHARLES M. TROXELL | LUELLA F. KEMMERER |
| b. 06 Sep 1854 | b. 04 Aug 1854 | b. 1843 | b. 15 Oct 1897 |
| d. 03 Jul 1937 | d. 223 Sep 1907 | d. 1933 | d. 03 May 1982 |
|
-
|
-
|
-
|
-
|
| DANIEL REX | EMMA TROXELL | CAROLINE TROXELL | H. S. GARRY |
| b. 03 Aug 1827 | b. 29 Jul 1862 | (Wife of Charles M. Troxell) | b. 27 Feb 1894 |
| d. 17 Jul 1900 | d. 19 Jul 1944 | b. 1848 | d. 18 Jun 1938 |
| d. 1932 | |||
| LUCY ANN REX | LUSANNA KRESSLEY | GEORGE J. DORWARD | |
| (Wife of Daniel Rex) | (Nee Steigerwalt) | Wm. P. REX | b. 08 Mar 1920 |
| b. 08 Nov 1827 | (Wife of Wm. F. Kressley) | b. 1864 | d. 23 Aug 1981 |
| d. 14 Jun 1901 | b. 29 Nov 1838 | d. 1941 | |
| d. 01 Jan 1910 | RUTH E. DORWARD | ||
| VICTOR HAAS | MARY J. REX | (Dau. of Charles & Elsie | |
| b. 1909 | JOHN E. TROXELL | (Wife of Wm. P. Rex) | [Wehr] Nothstein) |
| d. 1976 | b. 1895 | b. 1869 | (Wife of George J. Dorward) |
| d. 1965 | d. 1929 | b. 14 Mar 1922 | |
| ERMA HAAS | d. 17 Apr 1995 | ||
| (Wife of Victor Haas) | EVA H. TROXELL | BERLYN W. TROXELL | |
| b. 1921 | (Nee Breiner) | (Son of John E. & Eva H.) | WALTER U. STEIGERWALT |
| d. No Date | (Wife of John E. Troxell) | b. 1940 | (Son of Francis & Sally |
| b. 1899 | d. 1944 | [Andreas] Steigerwalt) | |
| LESTER H. TROXELL | d. 1955 | b. 1898 | |
| b. 08 Oct 1918 | FRANKLIN O. TROXELL | d. 1991 | |
| d. 01 Nov 1980 | WILLIAM H. TROXELL | (Son of John E. & Eva [Breiner] | |
| b. 1890 | Troxell) | VELMA O. STEIGERWALT | |
| HILDA M. TROXELL | d. 1972 | b. 23 Sep 1925 | (Dau. of Harry & Mazie |
| (Wife of Lester H. Troxell) | d. 23 Nov 1989 | [Kistler] Bowman) | |
| b. 26 Oct 1921 | MARY J. TROXELL | (Wife of Walter U. Steigerwalt) | |
| d. No Date | (Wife of William H. Troxell) | MILDRED E. TROXELL | b. 1906 |
| b. 1887 | (Dau. of Charles A. & Dellie | d. 1988 | |
| CLAYTON TROXELL | d. 1953 | [Reinsmith] Fritzinger | |
| (Son of Franklin & Mildred) | (Wife of Franklin O. Troxell) | EARL C. PETERS | |
| b. 30 Aug 1947 | THOMAS J. TROXELL | b. 28 Jun 1928 | (Son of James F. & Catherine |
| d. 06 Dec 1947 | b. 24 Oct 1979 | d. 25 Apr 1994 | [Ruch] Peters) |
| d. No Date | b. 12 Mar 1900 | ||
| FRANK A. TROXELL | ALLEN J. PETERS | d. 03 jan 1993 | |
| b. 06 May 1861 | EDWIN A. HAAS | b. 03 Aug 1896 | |
| d. 13 Jun 1957 | b. 1862 | d. 21 Jun 1938 | MARY M. PETERS |
| d. 1947 | (Nee Ebbert) | ||
| AGNES TROXELL | LILLIE L. PETERS | (Wife of Earl C. Peters) | |
| (Wife of Frank A. Troxell) | ELLEN JANE HAAS | (Wife of Allen J. Peters) | b. 18 Apr 1902 |
| b. 11 Feb 1865 | (Wife of Edwin A. Haas) | b. 22 Feb 1896 | d. No Date |
| d. 21 May 1940 | b. 1860 | d. 24 Jun 1975 | |
| d. 1944 | JAMES REX | ||
| AMANDA L. TROXELL | PIERCE E. REX | b. 28 Jan 1845 | |
| (Dau. of Frank A. & Agnes) | GEO. P. DORWARD | b. 17 Sep 1883 | d. 23 May 1938 |
| b. 29 Oct 1889 | b. 02 Aug 1878 | d. 16 Sep 1970 | |
| d. 26 Nov 1968 | d. 13 Feb 1934 | CHARLES D. KEMMERER | |
| PEARL A. S. REX | b. 24 Nov 1871 | ||
| VICTOR HAAS | CLARA L. DORWARD | (Wife of Pierce E. Rex) | d. 07 Nov 1916 |
| b. 16 Nov 1909 | (Wife of Geo. P. Dorward) | b. 13 Aug 1890 | |
| d. 05 Sep 1976 | b. 21 Jun 1890 | d. 24 Nov 1939 | MANTANA KEMMERER |
| d. 30 Oct 1955 | (Wife of Charles D. Kemmerer) | ||
| ERMA HAAS | MARLIN R. M. KEMMERER | b. 27 Nov 1871 | |
| (Wife of Victor Haas) | AILEEN F. KEMMERER | (Son of Charles & Mantana) | d. 23 Sep 1952 |
| b. 1921 | (Wife of Marlin Kemmerer) | b. 22 Oct 1907 | |
| d. No Date | b. 14 Feb 1914 | d. 29 Jun 2000 | |
| d. No Date |