The Union Church Cemetery is located on Route 873 and Rte. 329 in Neffs, North Whitehall Twp., Lehigh County, PA--- Enjoy!
Last updated: Jan. 16, 2001
Union Church Cemetery, Neffs, North Whitehall Twp., Lehigh County, PA
| Last | First | Birth | Death |
|---|---|---|---|
| Christman | Marvin David | 30 June 1920 | Living-1997 |
| Christman | Beatrice Ross | 17 Sept 1923 | 05 Nov 1993 |
| Dorward | Elias | 23 Oct 1832 | 05 Oct 1898 |
| Dorward | Polly | 12 Feb 1828 | 11 Apr 1916 |
| Grammes | Thomas F. | 17 May 1884 | 1955 |
| Grammes | Emma T. | 1885 | 1965 |
| Grammes | Calvin F. | 20 Mar 1906 | July 1973 |
| Grammes | Mabel V. | 04 Aug 1913 | 18 Jan 1933 |
| Grammes | Clarence C. | 23 Nov 1920 | June 1976 |
| Grammes | Nila E. | 1923 | Living-1997 |
| Grammes | Leroy A. | 24 Aug 1910 | Nov 1980 |
| Grammes | Ella G. | 1911 | Living-1997 |
| Grammes | Peter G. | 29 Mar 1855 | 02 July 1930 |
| Grammes | Precilla R. | 23 Apr 1859 | 10 Jan 1929 |
| Grammes | James E. | 20 Sept 1879 | 30 Nov 1923 |
| Grammes | William J. | 28 July 1899 | 17 Nov 1988 |
| Grammes | Helen D. | 04 Aug 1904 | Apr 1981 |
| Grammes | George D. | 22 Sept 1880 | 14 feb 1888 |
| Grammes | Clara V. | 25 Mar 1892 | 28 July 1892 |
| Grammes | Annie M. | 25 Mar 1892 | 01 Aug 1892 |
| Heffelfinger | Moses | 29 July 1847 | 25 Jan 1929 |
| Hefffelfinger | Abbie | 04 Dec 1848 | 31 Dec 1916 |
| Hoffman | Elias | 26 Jan 1823 | 22 Dec 1876 |
| Hoffman | Peter J. | 1852 | 1937 |
| Hoffman | Amanda E. | 1856 | 1937 |
| Hoffman | William A. | 28 June 1845 | 19 Dec 1876 |
| Hoffman | Herbert P. | 18 Jan 1881 | Oct 1970 |
| Hoffman | Lillie E. | 1880 | 1929 |
| Hoffman | Leah L. | 25 Jan 1904 | 20 Nov 1948 |
| Hoffman | George K. | 30 Oct. 1872 | 07 Feb 1965 |
| Hoffman | Rosa A. | 21 Jan 1875 | 11 Mar 1950 |
| Hoffman | Percival G. | 15 Sept 1892 | Jan 1982 |
| Hoffman | Katie S. A. | 1894 | 1969 |
| Hoffman | Norton W. J. | 1892 | 1951 |
| Hoffman | Elsie S. M. | 1904 | 1979 |
| Hoffman | Irvin A. | 08 June1885 | June 1971 |
| Hoffman | Birdie E. F. | 1883 | 1966 |
| Hoffman | Harvey A. | 1875 | 1939 |
| Hoffman | Cora I. | 1880 | 1930 |
| Hoffman | Rufus M. | 11 July 1905 | Dec 1976 |
| Hoffman | Daisy M. | 30 July 1905 | 11 Sept 1998 |
| Hoffman | Retta E. | 1902 | 1918 |
| Hoffman | Walter E. | 02 Apr 1867 | 08 Nov 1957 |
| Hoffman | Cora J. | 03 May 1872 | 10 June 1940 |
| Hoffman | Esta F. | 10 May 1889 | 19 Mar 1904 |
| Hoffman | Leslie R. | 15 Aug 1896 | 22 Sept 1919 |
| Hoffman | David | 04 Oct 1866 | 29 Jan 1926 |
| Hoffman | Ellen A. | 23 June 1863 | 24 Oct 1955 |
| Hoffman | Calvin S. | 15 Sept 1890 | 16 Apr 1902 |
| Hoffman | Pearl A. | 21 Feb 1909 | 10 Oct 1909 |
| Hoffman | Joel | 07 May 1842 | 28 May 1904 |
| Hoffman | Atillia | 12 Apr 1841 | 14 Mar 1927 |
| Hoffman | Ulysses O. | 08 Nov 1871 | 05 May 1902 |
| Hoffman | Perma Fredda | 10 Mar 1894 | 14 May 1896 |
| Hoffman | Josiah P. | 17 Nov 1855 | 22 Oct 1939 |
| Hoffman | Alice J. | 18 Oct 1856 | 27 July 1944 |
| Hoffman | Harry D. | 07 Sept 1880 | 09 Aug 1961 |
| Hoffman | Eva Christi | 22 Nov 1886 | 20 Jan 1888 |
| Krommes | Frederick H. | 18 Dec 1926 | Living-1997 |
| Krommes | Shirley M. | 15 Nov 1931 | 20 Mar 1987 |
| Newhard | Joseph O. | 1871 | 1941 |
| Newhard | Queena F. | 1874 | 1951 |
| Peters | Francis G. |
11 Aug 1917
|
16 Dec 1992
|
| Peters | Julia C. |
15 May 1912
|
31 Jul 1999
|
| Peters | Charles F. | 23 Apr 1937 | Living |
| Peters | Gerald K. | 19 Nov 1946 | 05 Jul 1998 |
| Peters | Diane M. | 02 Apr 1951 | Living |
| Peters | Lawrence | 1922 | 1989 |
| Peters | Helen A. | 1929 | Living |
| Peters | John F. | 29 July 1876 | 17 Feb 1955 |
| Peters | Sallie D. | 17 Aug 1888 | 26 Nov 1949 |
| Peters | Norman F. | 20 Aug 1902 | Apr 1971 |
| Peters | Verna I. | 1911 | 1951 |
| Peters | Percy M. | 1896 | 1953 |
| Peters | Mary A. | 1896 | 22 Jan 1989 |
| Peters | Inf. Dau. | no date | 12 Apr 1924 |
| Peters | Sydney D. | 1865 | 1950 |
| Peters | Alvin O. | 22 Oct 1904 | 23 Oct 1983 |
| Peters | Perma T. | 28 Apr 1904 | Living-1997 |
| Peters | Stewart A. | 1896 | 1950 |
| Peters | Mary R. | 1899 | 1952 |
| Peters | Calvin | 03 Aug 1860 | 07 Feb 1939 |
| Peters | Mary A. | 29 Mar 1865 | 10 Jan 1944 |
| Peters | Eugene A. | 15 Oct 1893 | 03 Mar 1941 |
| Peters | William J. C. | 03 June 1901 | Dec 1983 |
| Peters | Naomi I. | 28 Mar 1903 | 18 Oct 1986 |
| Peters | Claude A. | 1921 | Living-1997 |
| Peters | Alverta M. | 06 July 1916 | 15 Oct 1986 |
| Peters | Ralph V. | 18 Mar 1890 | 17 May 1980 |
| Peters | Carrie H. | 26 June 1895 | 11 June 1988 |
| Peters | Francis C. | 25 Nov 1888 | 23 Jan 1984 |
| Peters | Sadie M. | 1897 | 1979 |
| Peters | Franklin D. | 1933 | Living-1997 |
| Peters | Henry M. G. | 1917 | 1937 |
| Peters | Alexander M. | 30 Nov 1898 | 13 Mar 1983 |
| Peters | Ethel M. | 21 Jan 1899 | 29 Dec 1996 |
| Peters | Arthur C. | 16 Dec 1891 | 09 Jan 1936 |
| Peters | Mary E. | 17 Oct 1886 | 26 Jan 1969 |
| Peters | Frank C. | 20 May 1846 | 08 Dec 1905 |
| Peters | Sarah F. | 01 Sept 1848 | 23 Feb 1936 |
| Peters | Edgar D. | 16 May 1869 | 28 Dec 1887 |
| Peters | Lillie E. | 15 June 1872 | 26 Dec 1886 |
| Peters | Percival J. | 16 Jan 1879 | 15 Apr 1940 |
| Peters | Sallie E. | 25 Dec 1888 | 08 Sept 1889 |
| Peters | Edward F. | 1876 | 1952 |
| Peters | Anna M. | 22 Oct 1881 | Mar 1974 |
| Peters | Richard F. | 30 May 1870 | 08 Feb 1956 |
| Peters | Ida L. | 10 Dec 1872 | 17 Apr 1948 |
| Peters | Jennie E. | 01 Aug 1893 | 03 Oct 1911 |
| Peters | Elsie M. | 22 June 1896 | 06 Sept 1896 |
| Peters | Earl A. | 02 July 1906 | 18 Oct 1908 |
| Peters | Dorothy G. | 1914 | Living-1997 |
| Peters | Frank J. | 27 Sept 1890 | 13 May 1981 |
| Peters | Lillian Anna | 25 Aug 1888 | 01 Apr 1971 |
| Peters | Henry | 26 Feb 1857 | 26 Mar 1938 |
| Peters | Catherine | 24 mar 1857 | 07 June 1950 |
| Peters | Garfield S. | 04 Oct 1880 | ? |
| Peters | Rosa M. | 24 Aug 1884 | 01 Jan 1904 |
| Peters | Earl I. | 01 Apr 1901 | 01 July 1984 |
| Peters | Cora E. K. | 05 Feb 1903 | 05 Sept 1961 |
| Peter | Jonas | 29 Apr 1798 | 10 Jun 1892 |
| Peter | Francis A. | 09 Nov 1849 | 21 Feb 1929 |
| Peter | Laura A. | 1866 | 1951 |
| Peter | Aquilla L. | no date | no date |
| Peter | Jonas | 21 May 1793 | 15 Apr 1874 |
| Peter | Daniel | 07 Feb 1810 | 11 Mar 1886 |
| Peter | Catharina | 18 Jan 1811 | 27 Dec 1892 |
| Peter | Salome | 09 Sept 1792 | 03 Feb 1884 |
|
Peter
|
Elias
|
15 Jan 1816
|
23 Dec 1876
|
| Peter | David | 14 Sept 1815 | 27 Apr 1888 |
| Peter | Susanna | 10 May 1818 | 12 July 1876 |
| Peter | Alexander | 08 June 1838 | 25 May 1898 |
| Peter | Elizabeth | 18 Nov 1838 | 03 June 1918 |
| Peter | William E. | 27 June 1878 | 20 Jan 1962 |
| Peter | Jane A. | 26 Jan 1880 | 28 July 1963 |
| Peter | Alfred J. A. | 28 Aug 1919 | 16 Mar 1996 |
| Peter | Mary A. | 1921 | 1962 |
| Peter | Fred R. | 1895 | 1961 |
| Peter | Ida F. | 1895 | 1971 |
| Peters | Emory P. | 21 Jan 1930 | 16 Jan 1998 |
| Peters | Helen D. | 12 Sept. 1924 | Living |
| Peters | Arthur C. | 16 Dec. 1891 | 9 Jan 1936 |
| Peters | Mary E. | 17 Oct. 1886 | 26 Jan 1969 |
| Peter | Stanley A. | 09 Aug 1883 | 21 May1927 |
| Peter | Nellie B. | 01 Nov 1886 | 07 Apr 1951 |
| Peter | Jeremiah | 05 Dec 1874 | 01 July 1931 |
| Peter | Cora I. | 29 Sept 1973 | 26 Dec 1961 |
| Peter | Frank O. | 13 July 1916 | 14 Nov 1928 |
| Peter | Solomon J. | 04 Oct 1838 | 07 May 1907 |
| Peter | Josephine A. | 30 Dec 1846 | 07 Apr 1925 |
| Peter | Louis A. | 20 June 1883 | 15 June 1905 |
| Peter | Nichlous | 16 Jan 1815 | 14 June 1896 |
| Peter | Salome | 02 Oct 1816 | 26 Aug 1875 |
| Peter | Heinrich | 20 Sept 1788 | 23 Sept 1871 |
| Peter |
Santee
|
21 Jun 1820
|
21 Aug 1887
|
| Peter |
Clarissa
|
16 Oct 1832
|
28 Feb 1908
|
| Peter |
Elamanda K.
|
18 Nov 1887
|
02 Sep 1908
|
| Seidel | Edna M. | 05 Oct 1924 | 07 Dec 1983 |
| Snyder | George H. | 02 Sept 1898 | 08 Apr 1968 |
| Snyder | Mamie J. | 16 Apr 1902 | 05 July 1973 |
| Snyder | Percival W. | 19 May 1896 | Sept 1962 |
| Snyder | Minnie | 21 Oct 1896 | June 1980 |
| Snyder | Clifford C. | 11 Aug 1922 | Living-1997 |
| Snyder | Marion L. | 10 Oct 1928 | Living-1997 |
| Snyder | Melba I. | 1913 | 1917 |
| Snyder | William H. | 1915 | 1917 |
| Snyder | Howard F. | 29 Jan 1882 | 16 June 1947 |
| Snyder | Laura M. | 12 July 1882 | 01 Oct 1950 |
| Snyder | Woodrow W. | 10 Sept 1917 | 01 Jan 1992 |
| Snyder | Grace M. | 24 Oct 1923 | ? |
|
Wotring
|
Abraham
|
1810
|
1872
|
|
Wotring
|
Charles H.
|
31 Oct 1897
|
05 Mar 1979
|
|
Wotring
|
Alice C.
|
03 Dec 1902
|
05 May 1973
|
|
Wotring
|
Charles P.
|
1847
|
1931
|
|
Wotring
|
Chas. M.
|
02 Feb 1880
|
19 Feb 1961
|
|
Wotring
|
Carrie M.
|
21 May 1883
|
16 Dec 1963
|
|
Wotring
|
Clarence M.
|
1899
|
1975
|
|
Wotring
|
Ida M.
|
1908
|
No Date
|
|
Wotring
|
D. Frank
|
1849
|
1914
|
|
Wotring
|
Daniel
|
1806
|
1874
|
|
Wotring
|
Dewey C.
|
1899
|
1977
|
|
Wotring
|
Helen M.
|
1900
|
1973
|
|
Wotring
|
Edna Mabel
|
17 Nov 1894
|
04 Jul 1896
|
|
Wotring
|
Elizabeth
|
1811
|
1842
|
|
Wotring
|
Gertrude E.
|
1887
|
1888
|
|
Wotring
|
Grover C.
|
26 Jan 1893
|
05 May 1895
|
|
Wotring
|
Harold E.
|
1905
|
1958
|
|
Wotring
|
Harvey E.
|
26 Jun 1871
|
25 Jan 1928
|
|
Wotring
|
Eda L.
|
19 Apr 1871
|
11 Apr 1930
|
|
Wotring
|
Henry H.
|
1910
|
1975
|
|
Wotring
|
Ellen A.
|
1910
|
1991
|
|
Wotring
|
Herbert M.
|
07 Mar 1926
|
26 May 1998
|
|
Wotring
|
Esther F.
|
28 Feb 1926
|
24 Jul 1987
|
|
Wotring
|
Herbert M.
|
24 Apr 1878
|
03 Apr 1926
|
|
Wotring
|
Howard C.
|
03 Mar 1875
|
31 Aug 1924
|
|
Wotring
|
Jehanna
|
05 Oct 1836
|
24 Aug 1896
|
|
Wotring Albright
|
Kate S.
|
23 Nov 1876
|
29 Oct 1944
|
|
Wotring
|
Larry P.
|
07 Sep 1958
|
15 Feb 2001
|
|
Wotring
|
Laura E.
|
1873
|
1877
|
|
Wotring
|
Herbert P.
|
1891
|
1896
|
|
Wotring
|
William H.
|
1883
|
1891
|
|
Wotring
|
Lillie I.
|
1901
|
1924
|
|
Wotring
|
M. Louise
|
1884
|
1960
|
|
Wotring
|
Magdalena
|
1813
|
1868
|
|
Wotring
|
Mary M.
|
24 Jul 1880
|
18 Jun 1949
|
|
Wotring
|
Milton D.
|
1862
|
1950
|
|
Wotring
|
Cora A.
|
1869
|
1952
|
|
Wotring
|
Paul W.
|
1926
|
No Date
|
|
Wotring
|
Richard D.
|
18 Jan 1860
|
28 Jun 1932
|
|
Wotring
|
Alice M.
|
08 Mar 1861
|
10 Sep 1939
|
|
Wotring
|
Robert J.
|
1882
|
1945
|
|
Wotring
|
Bessie I.
|
1889
|
1986
|
|
Wotring
|
Roland J.
|
1888
|
1987
|
|
Wotring
|
Sarah J.
|
1854
|
1924
|
|
Wotring
|
Theodore E.
|
1874
|
1956
|
|
Wotring
|
Margaret L.
|
1881
|
1927
|
|
Wotring
|
William A.
|
04 Mar 1836
|
08 Feb 1909
|
|
Schelhamer
|
Arthur D.
|
21 Jan 1905
|
11 Mar 1905
|
|
Schellhamer
|
Charles E.
|
No Date
|
1936
|
|
Schellhamer
|
David
|
19 Nov 1828
|
09 Sep 1912
|
|
Schellhammer
|
Franklin
|
1876
|
1944
|
|
Young
|
Amanda H.
|
22 Sep 1845
|
12 Dec 1907
|
|
Young
|
John
|
30 Jun 1843
|
20 Sep 1913
|
|
Stopp
|
Asa M.
|
1871
|
1968
|
|
Stopp
|
Sarah A. E.
|
1875
|
1968
|
|
Troxell
|
Harvey Joel
|
1878
|
1933
|
|
Troxell
|
Amelia M.
|
28 Jun 1837
|
25 Apr 1904
|
|
Troxell
|
Alfred W.
|
Unreadable
|
Unreadable
|